Ilmanlaatu
| Vuosi | Projekti | Asiakas |
| 2008-2009 | Efficiencies of Street Cleaning Methods in Reducing Road Dust in Finnish Cities (KAPU2-project)* | Ministry of Environment, cities (Helsinki, Vantaa, Espoo, Tampere, Turku, Riihimäki, Kerava), Berner Oy,Local and Regional Government Finland |
| 2008-2009 | Sources of inhalable particles at the Mannerheimintie air quality station in Helsinki in 2008 and 2009 | City of Helsinki, Helsinki Metropolitan Area Council (YTV) |
| 2008- | Low dust emitting winter tire* | Nokian Tyres Plc. |
| 2008 | Low emission vehicles and low emission zone in Helsinki | City of Helsinki |
| 2008 | Influence of vehicle speed reduction on the PMx emissions of roads (Halle)* | Ingenieurbüro Lohmeyer GmbH & Co. KG (co-ordinator), Bundesanstalt für Straßenwesen (Germany) |
| 2006-2007 | Reduction of Rolling Noise (VIEME-project)* | Ministry of Transport and Communications, Finnish Road Administration, cities (Espoo, Helsinki, Vantaa), Nokian tyres plc., Tikka Group, Skanska Finland, Destia, Lohja-Rudus |
| 2005-2007 | Efficiencies of Street Cleaning Methods in Reducing Road Dust in Finnish Cities (KAPU-project)* | Ministry of Environment, cities (Helsinki, Vantaa, Espoo, Tampere, Riihimäki, Kerava), Destia |
| 2005-2006 | Study of Air Quality in the Kamppi Bus Terminal.* | Helsinki City Transport (HKL), Matkahuolto Oy |
| 2005 | Mobile Measurements on the Effect of Tire Light Weight Studs and Traction Sanding on Emissions of PM10-Road Dust* | Nokian Tyres Plc. |
| 2004-2005 | Composition and Sources of PM in Intake Air of the Vuosaari Powerplant | Helsinki Energy (HELEN) |
| 2004-2005 | Vehicle Induced Particulate Emissions from Non-Exhaust Sources (VIPEN)* | The Finnish Funding Agency for Technology and Innovation (TEKES), Helsinki Metropolitan Area Council (YTV) |
| 2003 | Study of Individual Particles in the Helsinki Metro. | National Public Health Institute, Finland |
| 2002-2005 | Emissions of Primary Anthropogenic Carbonaceous Particles in Finland (as part of the KOPRA-project). | Finnish Environment Institute |
| 2002-2003 | Identification of Particles Collected during the Finnish Antarctic Expedition with Single Particle Analysis Techniques. | Finnish Meteorological Institute |
| 2002-2006 | Long-range Transport Episodes of Fine Particles in Southern Finland during 1999-2005. | Helsinki Metropolitan Area Council (YTV) |
| 2002 | Study of Airborne Particle Samples from Hyytiälä SMEAR-station with Single Particle Analysis Techniques. | Helsinki University, Department of Physical Sciences |
| 2000-2004 | Formation and Sources of Road Dust (KAPRO-project) | Mobile2-Research Program, Uusimaa Regional Environment Center, Ministry of Transport and Communications, Ministry of Environment, Helsinki Metropolitan Area Council (YTV) |
| 1999 | Dispersion of Dust Near the Koverhar Steel Plant | Fundia Wire Oy |
| 1998 | Identification of an Emission Source with Electron Microscopy and Elemental Analysis (SEM/EDX). | Helsinki Metropolitan Area Council (YTV) |
| 1996 | TEVA |
*Yhteistyössä Metropolia AMK:n Nuuskija-projektin kanssa
Yhteistyötahojamme laajoissa tutkimushankkeissa ovat olleet mm.:
- Metropolia amk, Nuuskija-projekti
- Geologian tutkimuskeskus (GTK)
- Teknillinen korkeakoulu
- Ilmatieteen laitos
- Helsingin yliopisto
- Akukon Oy
- VTT
